إعلانات للطلبةاعلانات لللأساتذةهـــــــــــــام
نقاط الامتحانات والتصحيح النموذجي السداسي الثاني
6٬271 2 دقائق
ليســــــــــانس
| الوحدات | التصحيح النموذجي | نقاط الامتحان والتقويم | الاستدراكي |
|---|---|---|---|
| Aménagement | هنا | الامتحان/cc g1/cc g2 | – – – |
| Législation urbaine | هنا | الامتحان/cc g1/cc g2/cc g3 | – – – |
| Matériaux de construction | هنا | الامتحان/TP g1/TP g2/TP g3 | – – – |
| Mathematics 2 | هنا | الامتحان/cc g1/cc g2/ cc g3 | – – – |
| Langue 02 | هنا | الامتحان | – – – |
| informatique | – – – | cc g1/cc g2/cc g3 | – – – |
| atelier | – – – | cc g1/cc g3 | – – – |
| الوحدات | التصحيح النموذجي | نقاط الامتحان والتقويم | الاستدراكي |
|---|---|---|---|
| Génie de l’Environnement. | هنا | الامتحان/cc | الامتحان |
| langues étrangère 4 | هنا | الامتحان | |
| V R D | هنا | – – – | |
| topographie 2 | – – – | cc | – – – |
| Cartographie | – – – | cc | |
| informatique et techniques graphiques | – – – | cc | |
| ressources en eaux potables | – – – | cc | |
| mécanique des sols | – – – | الامتحان/cc |
مـــــــــــــاستر
| الوحدات | التصحيح النموذجي | نقاط الامتحانات | نقاط الاستدراكي |
|---|---|---|---|
| Logistique de collecte et transport des déchets U | هنا | الامتحان/cc | – – – |
| chimie des eaux | هنا | الامتحان/الخرجة العلمية/cc | – – – |
| Montage d’entreprise de traitement des déchets | هنا | الامتحان | – – – |
| HSE et secourisme industriel | هنا | cc | – – – |
| terminologie | – – – | الامتحان | – – – |
| Traitement des eaux résiduelles des activités urbaines | – – – | cc | – – – |
| Géographie de l’intelligence artificielle | – – – | الامتحان/cc | – – – |
| atelier | – – – | cc |
| الوحدات | التصحيح النموذجي | نقاط الامتحانات | نقاط الاستدراكي |
|---|---|---|---|
| MANAGEMENT DE PROJET | هنا | الامتحان | – – – |
| transport durable | هنا | الامتحان/cc | – – – |
| langue 2 terminologie | هنا | الامتحان | – – – |
| Impact du transport et de la circulation sur le milieu urbain | هنا | الامتحان/cc | – – – |
| Équipements et infrastructure routières urbaines | هنا | الامتحان/cc | – – – |
| atelier | – – – | cc | – – – |
| géomatique appliquée 2 | – – – | cc | – – – |
| initiation à la recherche | هنا | الامتحان جميع التخصصات |
| الوحدات | التصحيح النموذجي | نقاط الامتحان والتقويم | نقاط الاستدراكي |
|---|---|---|---|
| MANAGEMENT DE PROJET | هنا | الامتحان | – – – |
| Techniques d’auscultations des réseaux | هنا | الامتحان/cc | |
| Gestions des ouvrages des réseaux d’eau potable | هنا | الامتحان/cc | – – – |
| langue 2 terminologie | هنا | الامتحان | – – – |
| Géotechnique de l’environnement | هنا | – – – | – – – |
| géomatique applique | – – – | cc | |
| notion et connaissances de bases | – – – | الامتحان/cc | |
| initiation à la recherche | هنا | الامتحان جميع التخصصات |
| الوحدات | التصحيح النموذجي | نقاط الامتحان والتقويم | الاستدراكي |
|---|---|---|---|
| dynamiques urbaines | هنا | الامتحان/cc | – – – |
| gestion des services publics | هنا | الامتحان/cc | – – – |
| PILOTAGE DU PROJET | هنا | الامتحان/cc | – – – |
| gestion des ressources urbaines | هنا | cc | – – – |
| techniques d’expression et de communication | هنا | الامتحان/cc | |
| géomatique appliquée | – – – | cc | – – – |
| projets de ville 2 Plans d’action | – – – | cc | – – – |
| stage ou sorties | – – – | cc | |
| initiation à la recherche | هنا | الامتحان جميع التخصصات |
6٬271 2 دقائق