Student
First Semester Organization Card level Bachelor’s Degree L1 Branch: English
First Semester Organization Card level Bachelor’s Degree L1 Branch: English
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit 1 | |||||||
| Comprehension and Written Expression 1 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Comprehension and Oral Expression 1 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Fundamental Teaching Unit 2 | |||||||
| Grammar of the Studied Language 1 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Linguistics and Phonetics 1 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Fundamental Teaching Unit 3 | |||||||
| Literary Texts Study of the Studied Language 1 | 00 | 01 | / | 1 | 2 | 60% | 40% |
| Methodological Teaching Unit | |||||||
| Academic Study Skills 1 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Reading and Text Analysis1 | 00 | 02 | / | 2 | 4 | 100% | |
| ICT and e-Learning 1 | 00 | 01 | / | 1 | 1 | 100% | |
| Discovery Teaching Unit | |||||||
| Civilisations of the Studied Language 1 | 01 | 01 | / | 2 | 2 | 60% | 40% |
| Transversal Teaching Unit | |||||||
| Foreign Language (s) 1 | 00 | 01 | / | 1 | 1 | 100% | |
First Semester Organization Card level Bachelor’s Degree L2 Branch: English
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit 1 | |||||||
| Comprehension and Written Expression 3 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Comprehension and Oral Expression 3 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Fundamental Teaching Unit 2 | |||||||
| Grammar of the Studied Language 3 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Linguistics and Phonetics 3 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Fundamental Teaching Unit 3 | |||||||
| Literary Texts Study of the Studied Language 3 | 00 | 01 | / | 1 | 2 | 60% | 40% |
| Methodological Teaching Unit | |||||||
| Academic Study Skills 3 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Reading and Text Analysis3 | 00 | 02 | / | 2 | 4 | 100% | |
| Digital literacy 1 | 00 | 01 | / | 1 | 1 | 100% | |
| Discovery Teaching Unit | |||||||
| Civilisations of the Studied Language 3 | 01 | 01 | / | 2 | 2 | 60% | 40% |
| Transversal Teaching Unit | |||||||
| Foreign Language (s) 3 | 00 | 01 | / | 1 | 1 | 100% | |
First Semester Organization Card level Bachelor’s Degree L3 Branch: English
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit | |||||||
| Linguistics | 01 | 01 | / | 2 | 4 | 50% | 50% |
| Literary Texts Study | 01 | 01 | / | 2 | 4 | 50% | 50% |
| Civilization Texts Study | 01 | 01 | / | 2 | 4 | 50% | 50% |
| Fundamental Teaching Unit 2 | |||||||
| Written Comprehension and Production | 00 | 01 | / | 1 | 2 | 50% | 50% |
| Oral Comprehension and Production | 00 | 01 | / | 1 | 2 | 50% | 50% |
| Fundamental Teaching Unit 2 | |||||||
| Introduction to Teaching | 01 | 00 | / | 1 | 2 | 100% | |
| Introduction to Speciality Languages | 0 | 01 | / | 1 | 2 | 50% | 50% |
| Methodological Teaching Unit | |||||||
| Research Methodology Techniques | 00 | 02 | / | 2 | 4 | 50% | 50% |
| Information and Communication Techniques | 00 | 01 | / | 1 | 2 | 50% | 50% |
| Discovery Teaching Unit | |||||||
| Cognitive Psychology/ Communication Sciences | 01 | 00 | / | 1 | 2 | 100% | |
| Translation & Interpretation | 00 | 01 | / | 1 | 1 | 50% | 50% |
| Transversal Teaching Unit | |||||||
| Foreign Language (s) / National language(s) | 01 | 00 | / | 1 | 1 | 100% | |
First Semester Organization Card level :Master1 Branch: English specialty: Literature and civilization
| Weights | Credits | coefficients | Number of weekly practical sessions | Number of weekly tutorials | Number of weekly le ctures | Units and their components | |
| tutorial | lecture | ||||||
| Fundamental Teaching Unit 1 | |||||||
| 50% | 50% | 4 | 2 | / | 1 | 1 | Britain : the Making of the Modern World (MMW) |
| 50% | 50% | 4 | 2 | / | 1 | 1 | USA: The Making of a Nation |
| Fundamental Teaching Unit 2 | |||||||
| 50% | 50% | 6 | 3 | / | 2 | 1 | Literary Criticism |
| 50% | 50% | 4 | 2 | / | 1 | 1 | Literary Theory |
| Methodological Teaching Unit 1 | |||||||
| 50% | 50% | 4 | 2 | / | 1 | 1 | Research Methodology |
| Methodological Teaching Unit 2 | |||||||
| 50% | 50% | 3 | 2 | / | 1 | 1 | MTeaching English as a Foreign Language |
| 100% | 2 | 1 | / | 1 | / | Reading Skills and Strategies | |
| Discovery Teaching Unit | |||||||
| 50% | 50% | 2 | 2 | / | 1 | 1 | Cross-cultural Communication |
| Transversal Teaching Unit | |||||||
| 100% | 1 | 1 | / | / | 1 | Legislation | |
First Semester Organization Card level Master 1 Branch: English specialty: Language didactics
| Weights | Credits | coefficients | Number of weekly practical sessions | Number of weekly tutorials | Number of weekly lectures | Units and their components | |
| tutorial | lecture | ||||||
| Fundamental Teaching Unit 1 | |||||||
| 50% | 50% | 6 | 3 | / | 2 | 1 | MMethodology of Teaching English as a Foreign Language |
| 50% | 50% | 4 | 2 | / | 1 | 1 | Language Acquisition |
| 50% | 50% | 4 | 2 | / | 1 | 1 | Educational Psychology |
| Fundamental Teaching Unit 2 | |||||||
| 100% | 2 | 1 | / | / | 1 | Pragmatics | |
| 100% | 2 | 1 | / | / | 1 | Applied Linguistics | |
| Methodological Teaching Unit 1 | |||||||
| 50% | 50% | 4 | 2 | / | 1 | 1 | Research Methodology |
| 100% | 2 | 1 | / | 1 | 1 | Statistics | |
| Methodological Teaching Unit 2 | |||||||
| 50% | 50% | 3 | 2 | / | 1 | / | Reading Skills and Strategies |
| Discovery Teaching Unit | |||||||
| 100% | 2 | / | 1 | 1 | ESP | ||
| Transversal Teaching Unit | |||||||
| 100% | 1 | 1 | / | / | 1 | Legislation | |
First Semester Organization Card level Master 2 Branch: English specialty: Literature and civilization
| Weights | Credits | coefficients | Number of weekly practical sessions | Number of weekly tutorials | Number of weekly le ctures | Units and their components | |
| tutorial | lecture | ||||||
| Fundamental Teaching Unit 1 | |||||||
| 50% | 50% | 6 | 3 | / | 2 | 1 | Britain and American Government: A Comparative Approach (BAG) |
| 50% | 50% | 6 | 3 | / | 1 | 1 | Islamic Foundations of Western Civilization (IFWC) |
| Fundamental Teaching Unit 2 | |||||||
| 50% | 50% | 4 | 2 | / | 1 | 1 | Post-colonial Literature |
| 50% | 50% | 2 | 1 | / | 1 | 1 | Introcuction to Comparative Literature |
| Methodological Teaching Unit 1 | |||||||
| 100% | 4 | 2 | / | 2 | / | Research Methodology Seminar | |
| Methodological Teaching Unit 2 | |||||||
| 50% | 50% | 3 | 2 | / | 1 | 1 | MPresentation Skills and Strategies |
| Discovery Teaching Unit | |||||||
| 50% | 50% | 2 | 2 | / | 1 | 1 | Teaching Culture in the EFL Class |
| Transversal Teaching Unit | |||||||
| 100% | 1 | 1 | / | / | 1 | Work Ethics and Professional Conduct | |
First Semester Organization Card, level :Master 2 Branch: English specialty: Language didactics
| Weights | Credits | coefficients | Number of weekly practical sessions | Number of weekly tutorials | Number of weekly lectures | Units and their components | |
| tutorial | lecture | ||||||
| Fundamental Teaching Unit 1 | |||||||
| 50% | 50% | 6 | 3 | / | 2 | 1 | Coursebooks in the Foreign Language Class |
| 50% | 50% | 6 | 3 | / | 2 | 1 | Culture in the Foreign Language Class |
| Fundamental Teaching Unit 2 | |||||||
| 50% | 50% | 4 | 2 | / | 1 | 1 | Psychology |
| 100% | 2 | 1 | / | / | 1 | Applied Linguistics | |
| Methodological Teaching Unit 1 | |||||||
| 100% | 4 | 2 | / | 2 | / | Research Methodology Seminar | |
| 100% | 2 | 1 | / | / | 1 | Statistics | |
| Methodological Teaching Unit 2 | |||||||
| 50% | 50% | 3 | 2 | / | 1 | 1 | Presentation Skills and Strategies |
| Discovery Teaching Unit | |||||||
| 100% | 2 | 2 | / | 1 | 1 | ESP | |
| Transversal Teaching Unit | |||||||
| 100% | 1 | 1 | / | / | 1 | Module 1: Work Ethics and Professional Conduct | |