Student
First Semester Organization Card level Bachelor’s Degree L1 Branch: French
First Semester Organization Card level Bachelor’s Degree L1 Branch: French
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit 1 | |||||||
| Comprehension and Written Expression 1 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Comprehension and Oral Expression 1 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Fundamental Teaching Unit 2 | |||||||
| Grammar of the Studied Language 1 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Linguistics and Phonetics 1 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Fundamental Teaching Unit 3 | |||||||
| Literary Texts Study of the Studied Language 1 | 00 | 01 | / | 1 | 2 | 60% | 40% |
| Methodological Teaching Unit | |||||||
| Academic Study Skills 1 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Reading and Text Analysis1 | 00 | 02 | / | 2 | 4 | 100% | |
| ICT and e-Learning 1 | 00 | 01 | / | 1 | 1 | 100% | |
| Discovery Teaching Unit | |||||||
| Civilisations of the Studied Language 1 | 01 | 01 | / | 2 | 2 | 60% | 40% |
| Transversal Teaching Unit | |||||||
| Foreign Language (s) 1 | 00 | 01 | / | 1 | 1 | 100% | |
First Semester Organization Card level Bachelor’s Degree L2 Branch: French
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit 1 | |||||||
| Comprehension and Written Expression 3 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Comprehension and Oral Expression 3 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Fundamental Teaching Unit 2 | |||||||
| Grammar of the Studied Language 3 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Linguistics and Phonetics 3 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Fundamental Teaching Unit 3 | |||||||
| Literary Texts Study of the Studied Language 3 | 00 | 01 | / | 1 | 2 | 60% | 40% |
| Methodological Teaching Unit | |||||||
| Academic Study Skills 3 | 00 | 02 | / | 2 | 4 | 60% | 40% |
| Reading and Text Analysis3 | 00 | 02 | / | 2 | 4 | 100% | |
| Digital literacy 1 | 00 | 01 | / | 1 | 1 | 100% | |
| Discovery Teaching Unit | |||||||
| Civilisations of the Studied Language 3 | 01 | 01 | / | 2 | 2 | 60% | 40% |
| Transversal Teaching Unit | |||||||
| Foreign Language (s) 3 | 00 | 01 | / | 1 | 1 | 100% | |
First Semester Organization level Bachelor’s Degree L3 Branch: French
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit | |||||||
| Linguistics | 01 | 01 | / | 2 | 4 | 50% | 50% |
| Literary Texts Study | 01 | 01 | / | 2 | 4 | 50% | 50% |
| Civilization Texts Study | 01 | 01 | / | 2 | 4 | 50% | 50% |
| Fundamental Teaching Unit 2 | |||||||
| Written Comprehension and Production | 00 | 01 | / | 1 | 2 | 50% | 50% |
| Oral Comprehension and Production | 00 | 01 | / | 1 | 2 | 50% | 50% |
| Fundamental Teaching Unit 2 | |||||||
| Introduction to Teaching | 01 | 00 | / | 1 | 2 | 100% | |
| Introduction to Speciality Languages | 0 | 01 | / | 1 | 2 | 50% | 50% |
| Methodological Teaching Unit | |||||||
| Research Methodology Techniques | 00 | 02 | / | 2 | 4 | 50% | 50% |
| Information and Communication Techniques | 00 | 01 | / | 1 | 2 | 50% | 50% |
| Discovery Teaching Unit | |||||||
| Cognitive Psychology/ Communication Sciences | 01 | 00 | / | 1 | 2 | 100% | |
| Translation & Interpretation | 00 | 01 | / | 1 | 1 | 50% | 50% |
| Transversal Teaching Unit | |||||||
| Foreign Language (s) / National language(s) | 01 | 00 | / | 1 | 1 | 100% | |
First Semester Organization Card level :Master1 Branch: French specialty: General and Comparative Literature
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit | |||||||
| Approaches to the Literary Text | 1 | 1 | 3 | 6 | 50% | 50% | |
| Contemporary French Literature | 1 | 1 | 2 | 4 | 50% | 50% | |
| Fundamental Teaching Unit 2 | |||||||
| Compared Literature | 1 | 1 | 2 | 4 | 50% | 50% | |
| Francophone Maghrebian Literature | 1 | 1 | 2 | 4 | 50% | 50% | |
| Methodological Teaching Unit | 50% | 50% | |||||
| Academic Research Methodology | 1 | 1 | 2 | 4 | |||
| ICT | 1 | 0 | 1 | 2 | 100% | ||
| Language Reinforcement | 1 | 1 | 2 | 3 | 50% | 50% | |
| Discovery Teaching Unit | |||||||
| Psychopedagogy | 1 | 1 | 2 | 2 | 50% | 50% | |
| Transversal Teaching Unit | |||||||
| Legislation | 1 | 0 | 1 | 1 | 100% | ||
First Semester Organization Card level Master 1 Branch: French specialty: Language Didactics
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit | |||||||
| Didactic Notions and Concepts | 1 | 1 | 2 | 4 | 50% | 50% | |
| Teaching Methods in FFL | 1 | 1 | 2 | 4 | 50% | 50% | |
| Language Semiology | 1 | 1 | 2 | 4 | 50% | 50% | |
| Teaching/learning strategies of FFL | 1 | 2 | 4 | 50% | 50% | ||
| Appplied Linguistices to FFL | 0 | 1 | 1 | 2 | 50% | 50% | |
| Methodological Teaching Unit | |||||||
| Introduction to Scientific Research | 1 | 1 | 2 | 4 | 50% | 50% | |
| ICT | 1 | 0 | 1 | 2 | 100% | ||
| Language Reinforcement | 1 | 1 | 2 | 3 | 50% | 50% | |
| Discovery Teaching Unit | |||||||
| Grammar of Texts | 1 | 1 | 2 | 2 | 50% | 50% | |
| Transversal Teaching Unit | |||||||
| Legislation | 1 | 0 | 1 | 1 | 100% | ||
First Semester Organization Card level Master 2 Branch: French specialty: Language Didactics
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit1 | |||||||
| Teaching the culture of the language | 01 | 01 | 2 | 4 | 50% | 50% | |
| Docimology and Evaluation in French as a Foreign Language | 01 | 01 | 2 | 4 | 50% | 50% | |
| Fundamental Teaching Unit2 | |||||||
| Didactics and Scriptural Practices | 01 | 01 | 2 | 4 | 50% | 50% | |
| Verbal Interactions in French as a Foreign Language (FLE) Classroom | 01 | 01 | 2 | 4 | 50% | 50% | |
| Sociolinguistics and Multilingualism | 01 | 00 | 1 | 2 | 50% | 50% | |
| Methodological Teaching Unit1 | |||||||
| Methodology and Thesis (or Dissertation | 01 | 01 | 2 | 4 | 50% | 50% | |
| ITC | 00 | 01 | 1 | 2 | 100% | ||
| Methodological Teaching Unit 2 | |||||||
| Classroom Techniques | 01 | 01 | 2 | 3 | 100% | ||
| Discovery Teaching Unit | |||||||
| Writing Techniques | 01 | 01 | 2 | 2 | 50% | 50% | |
| Transversal Teaching Unit | |||||||
| Déontology | 01 | 00 | 1 | 1 | 100% | ||
First Semester Organization Card, level :Master 2 Branch: French specialty: General and Comparative Literature
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit1 | |||||||
| Discourse Analysis | 01 | 01 | 3 | 6 | 50% | 50% | |
| Contemporary French Literature | 01 | 01 | 2 | 4 | 50% | 50% | |
| Fundamental Teaching Unit2 | |||||||
| Literature and the Arts | 01 | 01 | 2 | 4 | 50% | 50% | |
| Literature and Interculturality | 01 | 01 | 2 | 4 | 50% | 50% | |
| Methodological Teaching Unit1 | |||||||
| Methodology of Scientific Research | 01 | 01 | 2 | 4 | 50% | 50% | |
| ITC | 01 | 1 | 2 | 100% | |||
| Writing Techniques | 01 | 01 | 2 | 3 | 50% | 50% | |
| Discovery Teaching Unit | |||||||
| Psychopedagogy | 01 | 01 | 2 | 2 | 50% | 50% | |
| Transversal Teaching Unit | |||||||
| Déontology | 01 | 1 | 1 | 100% | |||