First semester organization card ievel bachelors degree L1 Department of languages and literature arab
First semester organization card ievel bachelors degree L1
| Unitsand their conpoments | Number of weekly lectures | Number of weekly tutorials | Numbre of weekly pratical sessions | coefficients | credits | weights | |
| lecture | tutorial | ||||||
| Fundamental teaching unit1 | |||||||
| 1/old literary text (poetry) | 01 | 01 | / | 2 | 5 | 50% | 50% |
| 2/old literary criticism1 | 01 | 01 | / | 2 | 4 | 50% | 50% |
| Fundamemtal teaching unit 2 | |||||||
| 1/morphology | 01 | 01 | / | 2 | 5 | 50% | 50% |
| 2/Arabic eloquence | 01 | 01 | / | 2 | 4 | 50% | 50% |
| Methodological teaching unit | |||||||
| Search techniques | 00 | 01 | / | 2 | 3 | 50% | 50% |
| Expression techniques oral | 00 | 01 | / | 2 | 3 | 50% | 50% |
| Poetry performances and music | 01 | 01 | / | 2 | 3 | 50% | 50% |
| Discovery teaching unit | |||||||
| Sciences of quran | 01 | 01 | / | 1 | 1 | 50% | 50% |
| Tran versal teaching unit | |||||||
| English(oral expression ) | 00 | 01 | / | 1 | 1 | 50% | 50% |
| informa | 00 | 01 | / | 1 | 1 | 50% | 50% |
Third year criticism and curricula First Semester Organization Card
| الوحدات ومكوناتها Units and their components | عدد المحاضرات أسبوعيا Number of weekly lectures | عدد الأعمال الموجهة أسبوعيا Number of weekly tutorials | عدد الأعمال التطبيقية أسبوعيا Number of weekly practical sessions | المعاملات coefficients | الأرصدة Credits | نسب الترجيح Weights | |
| محاضرة lecture | تطبيق tutorial | ||||||
| الوحدة التعليمية الأساسية Fundamental Teaching Unit 1 | |||||||
| المادة 01:النقد الاجتماعي Semiotic criticism | 1 | 01 | / | 3 | 5 | 50% | 50% |
| المادة 02:التحليل النفسي للأدب Psychoanalysis of literature | 1 | 01 | / | 2 | 4 | 50% | 50% |
| المادة 03: النقد البنيوي Structural criticism | 1 | 01 | / | 3 | 5 | 50% | 50% |
| المادة 04: النقد السيميائي Semiotic criticism | 1 | 01 | / | 2 | 4 | 50% | 50% |
| الوحدة التعليمية المنهجية Methodological Teaching Unit | |||||||
| المادة 01: النقدالأدبي الجزائري Algerian Literary criticism | 1 | 01 | / | 2 | 3 | 50% | 50% |
| المادة 02:قراءة النصوص النقدية Reading critical Texts | 1 | 01 | / | 2 | 3 | 50% | 50% |
| المادة 03: تطبيقات نقدية Cash Applications | 1 | 2 | 3 | ||||
| الوحدة التعليمية الاستكشافية Discovery Teaching Unit | |||||||
| لمادة 01: الأدب المقارن Comparative literature | 00 | 01 | / | 1 | 1 | 50% | 50% |
| المادة 02: الأدب الجزائري Algerian literature | 00 | 01 | 1 | 1 | |||
| الوحدة التعليمية الأفقية Transversal Teaching Unit | |||||||
| المادة 01:ترجمة المصطلحات النقدي Translating critical terminology | 00 | 01 | / | 1 | 1 | 50% | 50% |
Fifth Semester Organization Cardlevel Bachelor’s Degree L3 Branch: linguistics studies specialty: general linguistics
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit 1 General linguistics | 9 | ||||||
| Arabiclinguistics | 01 | 01 | / | 3 | 5 | 50% | 50% |
| Textuallinguistics | 10 | 01 | / | 2 | 4 | 50% | 50% |
| Fundamental Teaching Unit 2 | 9 | ||||||
| Grammar scools | 10 | 01 | / | 3 | 5 | 50% | 50% |
| Semantics1 | 10 | 01 | / | 2 | 4 | 50% | 50% |
| Methodological Teaching Unit | 9 | ||||||
| Linguistic research methodology | 01 | 01 | / | 2 | 3 | 50% | 50% |
| Terminology | 10 | 01 | / | 2 | 3 | 50% | 50% |
| Lexicology | 01 | 01 | / | 2 | 3 | 50% | 50% |
| Discovery Teaching Unit | 2 | ||||||
| Algerian literature | 00 | 01 | / | 1 | 1 | 100% | |
| Verification | 00 | 01 | / | 1 | 1 | 100% | |
| horizontal Teaching Unit | 1 | ||||||
| Linguisticʹs terms translation | 01 | 00 | / | 1 | 1 | 100% | |
First Semester Organization Card level Master 1/ specialization: modern and contemporary criticism
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit 1 | |||||||
| Theories of contextual criticism | 01 | 01 | / | 03 | 5 | 50% | 50% |
| Poetics theory | 01 | 01 | / | 02 | 4 | 50% | 50% |
| Text Theory | 01 | 01 | / | 03 | 5 | 50% | 50% |
| Discourse Theory | 01 | 01 | / | 2 | 4 | 50% | 50% |
| Methodological Teaching Unit 2 | |||||||
| scientific research methods | 01 | 01 | / | 2 | 3 | 50% | 50% |
| Psychoanalytic mechanisms | 01 | 01 | / | 2 | 3 | 50% | 50% |
| Social analysis mechanisms | 00 | 01 | / | 2 | 3 | 100% | |
| Discovery Teaching Unit | |||||||
| SOurces of heritage CRITICAL | 00 | 01 | / | 01 | 01 | 100% | |
| Modern and contemporary intellectual discourse | 00 | / | 01 | 01 | 100% | ||
| Transversal Teaching Unit | |||||||
| English Foreign Language | 00 | 01 | / | 01 | 01 | 100% | |
third Semester Organization Card level Master 2/ specialization: modern and contemporary criticism
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit 1 | |||||||
| Arab Semitic Criticism | 01 | 01 | / | 03 | 05 | 50% | 50% |
| Algerian criticism | 01 | 01 | / | 02 | 04 | 50% | 50% |
| Novel Theory | 01 | 01 | / | 03 | 05 | 50% | 50% |
| Issues of contemporary criticism | 01 | 01 | / | 2 | 04 | 50% | 50% |
| Methodological Teaching Unit 2 | |||||||
| Contemporary Bibliography of Criticism | 01 | 01 | / | 02 | 03 | 50% | 50% |
| Verification of texts and manuscripts | 01 | 01 | / | 02 | 03 | 50% | 50% |
| styistics analysis mechanism | 00 | 01 | / | 02 | 03 | 100% | |
| Discovery Teaching Unit | |||||||
| Image Culture | 00 | 01 | / | 01 | 01 | 100% | |
| Theatre Criticism | 00 | 01 | / | 01 | 01 | 100% | |
| Transversal Teaching Unit | |||||||
| Corruption and professinal ethics | 01 | 00 | / | 01 | 01 | 100% | |
First Semester Organization Card level Master 1 Branch: Arabic literature specialty: Modern and Contemporary Arabic Literature
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit | |||||||
| The poetic nature of modern and contemporary Arabic | 01 | 01 | / | 03 | 5 | 60% | 40% |
| Cultural narratives | 01 | 01 | / | 02 | 4 | 60% | 40% |
| The poem and the image | 01 | 01 | / | 03 | 5 | 60% | 40% |
| Dramatic literature | 01 | 01 | / | 2 | 4 | 60% | 40% |
| Methodological Teaching Unit | |||||||
| Critique of Postmodernism 1 | 01 | 01 | / | 2 | 3 | 60% | 40% |
| Cultural anthropology | 01 | 01 | / | 2 | 3 | 60% | 40% |
| Research methodology | 00 | 01 | / | 2 | 3 | 60% | 40% |
| Discovery Teaching Unit | |||||||
| Aesthetics | 01 | / | 01 | 01 | 60% | 40% | 01 |
| Translation in the field of specialization | 01 | 01 | |||||
| Transversal Teaching Unit | |||||||
| English language | 00 | 01 | / | 01 | 01 | 60% | 40% |
First Semester Organization Card level Master 2 Branch: Arabic literature specialty: Modern and Contemporary Arabic Literature
| Units and their components | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | coefficients | Credits | Weights | |
| lecture | tutorial | ||||||
| Fundamental Teaching Unit | |||||||
| ssues of Modern and Contemporary Criticism | 01 | 01 | / | 03 | 05 | 60% | 40% |
| Literature and audiovisual arts | 01 | 01 | / | 02 | 04 | 60% | 40% |
| The image and advertising discourse. | 01 | 01 | / | 03 | 05 | 60% | 40% |
| Autobiographical narrative | 01 | 01 | / | 2 | 04 | 60% | 40% |
| Methodological Teaching Unit1 | |||||||
| Critical issues | 01 | 01 | / | 02 | 03 | 60% | 40% |
| Literature of travel | 01 | 01 | / | 02 | 03 | 60% | 40% |
| Presentation and discussion techniques | 00 | 01 | / | 02 | 03 | 60% | 40% |
| Discovery Teaching Unit | |||||||
| Literary genres | 00 | 01 | / | 01 | 01 | 60% | 40% |
| Translation in the field of specialization. | 00 | 01 | 01 | 60% | 40% | ||
| Transversal Teaching Unit | |||||||
| Corruption and professional ethics | 00 | 01 | / | 01 | 01 | 60% | 40% |
