Department of Economics
Program name: Bachelor’s degree in Quantitative Economic
- Level: Bachelor
- Domain: Faculty of Economics, Commercial and Management Sciences
- Field: Economic Sciences
- Specialty: Quantitative Economic
1.Program Description:
Quantitative economics is one of the most prominent branches of economics whose academic turnout and administrative and professional empowerment have increased significantly in recent years. This specialization allows for the formation of academic and applied students specializing in the use of standard and quantitative methods in the study of economic phenomena who have the ability to continue in academic research or work and contribute to meeting the needs of the economic and financial sectors of qualified frameworks capable of making decisions using various methods of prediction based on scientific studies and experiences.
The specialization of the quantitative economy enables its companion to take full control of the various quantitative methods of making investment and financial decisions, especially in the light of the considerable competitiveness imposed by the global financial environment on the one hand, as well as the financial turmoil in contemporary economies every now and then.
There is a link between Arabic and English when teaching quantitative economics; This makes it much easier for the students to control and work in the fields related to it, whether in Arabic or English.
2.Entry Requirements
In order to enrol in quantitative economics specialization, the student has bachelor’s degree level. M.L. ‘ A student must have a baccalaureate in one of the following disciplines:
Baccalaureate Economy and Management;
Baccalaureate experimental sciences;
Baccalaureate mathematics.
This is through the Field of Economics, Commercial Sciences and Management Sciences crossing and from it to the Division of Economics as follows:
3.Program Units and modules:
**** Common trunk modules
Semester2 | Semester1 | ||||
coefficient | modules | educational units | coefficient | modules | educational units |
Financial accounting 2 Microeconomics 2 Enterprise economy History of economic thought | Fundamental Education unit | Financial Accounting 1 Microeconomics 1 Introduction to economics | Fundamental Education unit | ||
Statistics 2 Mathematics 2 | Methodological Education Unit | Mathematics1 Statistics 1 | Methodological Education Unit | ||
Computer science 2 Commercial law | Exploratory Education Unit | An introduction to the sociology of organizations Introduction to the law | Exploratory Education Unit | ||
English 2 | Horizontal Education unit | English 1 | Horizontal Education unit |
**** Modules of second Year of Economic sciences
Semester4 | Semester3 | ||||
coefficient | modules | educational units | coefficient | modules | educational units |
2 3 2 | History of Economic ThoughtMacroeconomics2 Public Finance | Fundamental Education unit | 2 3 2 2 | Management of the institution Macroeconomics 1 The Algerian economy Monetary Economy and Capital Markets | Fundamental Education unit |
2 2 | Financial Mathematics Enterprise economy | Methodological Education Unit | 2 1 | Statistics 3 Research Methodology 2 | Methodological Education Unit |
2 | computer science 2 | Exploratory Education Unit | 2 2 | Enterprise Mathematics computer science 2 | Exploratory Education Unit |
1 | Corruption And Work Ethics | Horizontal Education unit | 1 | English 3 | Horizontal Education unit |
****Specialization modules
Semester6 | Semester5 | ||||
coefficient | modules | educational units | coefficient | modules | educational units |
3 2 2 | Econometrics 2 Operations Research 2 Evaluation of projects | Fundamental Education unit | 3 2 2 | Econometrics 1 Operations Research 1 Data analysis | Fundamental Education unit |
2 1 | National Accounting Trainingship report | Methodological Education Unit | 2 1 | Decision making Theory Survey techniques | Methodological Education Unit |
1 1 | Information System | Exploratory Education Unit | 1 1 | Quantitative methods applied to the computer | Exploratory Education Unit |
1 | English 5 | Horizontal Education unit | 1 | English 4 | Horizontal Education unit |
- Other:
University graduates with DEUA certification in statistics can enroll directly in the third-year specialty of the Bachelor’s Degree in Quantitative Economics.
Students enrolled in the third year of the Bachelor of Quantitative Economics can benefit from a graduate certificate — an emerging institution.