Program name Bachelor’s degree in Pharmaceutical Chemistry
Department of matter sciences
Program name: Bachelor’s degree in Pharmaceutical Chemistry
· Level: Third-Year Chemistry
- Domain: Matter Sciences
- Field: Chemistry
- Specialty: Pharmaceutical Chemistry
- Program Description :
- Students oriented to Science of Matter domain will study chemistry, physics and math courses in their first year.
- Second-year courses will introduce students to their chosen field of studies in chemistry.
- Third-year courses offer for students a wide variety of selection to concentrate on their chosen field (fundamental chemistry, pharmaceutical chemistry, organic chemistry, inorganic chemistry) and strengthening their practical experience in the labs.
- Entry Requirements
The entry conditions are based on the results obtained in the first year and after the classification of all students of the promotion.
- Program Units and modules
First semester
teaching unit | Subjects | credits | coefficient | hourly volume per week | Semester hourly volume (15 weeks) | Other* | Evaluation mode | ||||
Code | Entitled | ||||||||||
continuous examination | Exam | ||||||||||
C | T | PW | |||||||||
TU Fundamental Code: FTU12 Credit :18 Coefficient:9 | F111 | Mathematics 1/Analysis and Algebra 1 | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | |
F122 | Physics 1/Point mechanics | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | ||
F123 | Chemistry 1 / Structure of matter | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | ||
TU Methodology Code: MTU12 Credit :8 Coefficient:4 | M121 | PW Mechanic 1 | 2 | 1 | 1h30 | 22h30 | 27h30 | 100% | |||
M122 | PW chemistry 1 | 2 | 1 | 1h30 | 22h30 | 27h30 | 100% | ||||
M123 | Informatics 1/Office Automation and Web Technologies (5 weeks) + Introduction to Algorithms (10 weeks) | 4 | 2 | 1h30 | 1h30 | 45h30 | 55h00 | 50% | 50% | ||
TU Discovery Teaching Unit Code: DTU12 Credit :2 Coefficient:1 | D121 | Choose a material from: -Simple physical systems -Discovery of the methods of university work -Environment – Biotechnology | 2 | 1 | 1h30 | 22h30 | 27h30 | 100% | |||
Transversal teaching unit Code: TTU12 Credit :2 Coefficient:1 | T121 | Foreign languages 1 | 2 | 1 | 1h00 | 22h30 | 27h30 | 100% | |||
Total Semester 1 | 30 | 17 | 13h00 | 7h30 | 4h30 | 375h00 | 375h00 |
Other*: additional work with a semi-annual consultation.
Second semester
teaching unit | Subjects | credits | coefficient | hourly volume per week | Semester hourly volume (15 weeks) | Other* | Evaluation mode | ||||
Code | Entitled | ||||||||||
continuous examination | Exam | ||||||||||
C | T | PW | |||||||||
TU Fundamental Code: FTU12 Credit :18 Coefficient:9 | F121 | Mathematics 2/Analysis and Algebra 2 | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | |
F122 | Physics 2/ Electricity | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | ||
F123 | Chemistry 2/ Thermodynamics and kinetics chemical | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | ||
TU Methodology Code: MTU12 Credit :8 Coefficient:4 | M121 | PW of Electricity | 2 | 1 | 1h30 | 22h30 | 27h30 | 100% | |||
M122 | PW chemistry 2 | 2 | 1 | 1h30 | 22h30 | 27h30 | 100% | ||||
M123 | Informatics2/Programming Language | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 50% | 50% | ||
TU Discovery Teaching Unit Code: DTU12 Credit :2 Coefficient:1 | D121 | Choose a material from: -Chemistry through basic applications -Business Economics -history of science -Renewable energies | 2 | 1 | 1h30 | 22h30 | 27h30 | 100% | |||
Transversal teaching unit Code: TTU12 Credit :2 Coefficient:1 | T121 | Foreign languages 2 | 2 | 1 | 1h00 | 22h30 | 27h30 | 100% | |||
Total Semester 2 | 30 | 15 | 13h00 | 7h30 | 4h30 | 337h30 | 412h30 |
Other*: additional work with a semi-annual consultation.
Third semester
teaching unit | Subjects | credits | coefficient | hourly volume per week | Semester hourly volume (15 weeks) | Other* | Evaluation mode | ||||
Code | Entitled | ||||||||||
continuous examination | Exam | ||||||||||
C | T | PW | |||||||||
TU Fundamental Code: FTU12 Credit :20 Coefficient:10 | F121 | Mineral chemistry | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | |
F122 | Organic chemistry 1 | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | ||
F123 | Applied mathematics | 4 | 2 | 1h30 | 1h30 | 45h | 55h00 | 33% | 67% | ||
F124 | Wave, vibrations and optics | 4 | 2 | 1h30 | 1h30 | 45h | 55h00 | 33% | 67% | ||
TU Methodology Code: MTU12 Credit :7 Coefficient:4 | M121 | PW Mineral Chemistry | 2 | 1 | 1h30 | 22h30 | 27h30 | 100% | |||
M122 | PW Organic Chemistry 1 | 2 | 1 | 1h30 | 22h30 | 27h30 | 100% | ||||
M123 | numerical methods and programming | 3 | 2 | 1h30 | 1h30 | 45h00 | 30h00 | 50% | 50% | ||
TU Discovery Teaching Unit Code: DTU12 Credit :2 Coefficient:2 | D121 | physicochemical analysis techniques I | 2 | 2 | 1h30 | 1h30 | 45h00 | 05h00 | 50% | 50% | |
Transversal teaching unit Code: TTU12 Credit :1 Coefficient:1 | T121 | English 3 | 1 | 1 | 1h00 | 15h00 | 10h00 | 100% |
Other*: additional work with a semi-annual consultation.
Fourth semester
teaching unit | Subjects | credits | coefficient | hourly volumes per week | Semester hourly volume (15 weeks) | Other* | Evaluation mode | |||||
Code | Entitled | |||||||||||
continuous examination | Exam | |||||||||||
C | T | PW | ||||||||||
TU Fundamental Code: FTU22 Credit :20 Coefficient:10 | F221 | Organic chemistry 2 | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | ||
F222 | thermodynamics and chemical kinetics | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | |||
F223 | Analytical Chemistry | 4 | 2 | 1h30 | 1h30 | 45h | 55h00 | 33% | 67% | |||
F224 | Quantum chemistry | 4 | 2 | 1h30 | 1h30 | 45h | 55h00 | 33% | 67% | |||
TU Methodology Code: MTU22 Credit :7 Coefficient:4 | M221 | PW Analytical Chemistry | 2 | 1 | 1h30 | 22h30 | 27h30 | 100% | ||||
M222 | PW Thermodynamics and chemical kinetic | 2 | 1 | 1h30 | 22h30 | 27h30 | 100% | |||||
M223 | Inorganic chemistry | 3 | 2 | 1h30 | 1h30 | 45h00 | 30h00 | 50% | 50% | |||
TU Discovery Teaching Unit Code: DTU22 Credit :2 Coefficient:2 | D221 | physicochemical analysis techniques II | 2 | 2 | 1h30 | 1h30 | 45h00 | 05h00 | 50% | 50% | ||
Transversal teaching unit Code: TTU22 Credit :1 Coefficient:1 | T221 | English 4 | 1 | 1 | 1h00 | 15h00 | 10h00 | 100% | ||||
Total Semester 4 | 30 | 17 | 13h00 | 7h30 | 4h30 | 375h00 | 375h00 |
Other*: additional work with a semi-annual consultation.
Fifth semester
teaching unit | Subjects | credits | coefficient | hourly volumes per week | Semester hourly volume (15 weeks) | Other* | Evaluation mode | |||||
Code | Entitled | |||||||||||
continuous examination | Exam | |||||||||||
C | T | PW | ||||||||||
TU Fundamental Code: FTU31 Credit :18 Coefficient:9 | F131 | Spectroscopic analysis methods | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | ||
F132 | Advanced Organic Chemistry I | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | |||
F133 | Pharmaceutical organic chemistry | 4 | 2 | 1h30 | 1h30 | 45h | 55h00 | 33% | 67% | |||
TU Methodology Code: MTU31 Credit :9 Coefficient:6 | M131 | Pharmacology – Toxicology | 2 | 1 | 1h30 | 22h30 | 27h30 | 50% | 50% | |||
M132 | Electrochemical analysis methods | 2 | 1 | 1h30 | 22h30 | 27h30 | 50% | 50% | ||||
M133 | 1 subject to choose from: · PW Synthesis of organic intermediates for ·bioactive molecules · Practical work Electrochemistry | 3 | 2 | 1h30 | 1h30 | 45h00 | 30h00 | 50% | 50% | |||
TU Discovery Teaching Unit Code: DTU31 Credit :2 Coefficient:1 | D131 | Initiation to the knowledge of the drug | 2 | 2 | 1h30 | 1h30 | 45h00 | 05h00 | 100% | |||
Transversal teaching unit Code: TTU31 Credit :1 Coefficient:1 | T131 | Entrepreneurship | 1 | 1 | 1h00 | 15h00 | 10h00 | 100% | ||||
Total Semester 5 | 30 | 17 | 13h00 | 7h30 | 4h30 | 375h00 | 375h00 |
Other*: additional work with a semi-annual consultation.
Sixth semester
teaching unit | Subjects | credits | coefficient | hourly volumes per week | Semester hourly volume (15 weeks) | Other* | Evaluation mode | |||||
Code | Entitled | |||||||||||
continuous examination | Exam | |||||||||||
C | T | PW | ||||||||||
TU Fundamental Code: FTU32 Credit :18 Coefficient:9 | F231 | Advanced Organic Chemistry II | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | ||
F232 | Separation methods | 4 | 2 | 3h00 | 1h30 | 45h00 | 55h00 | 33% | 67% | |||
F233 | Quantitative analysis methods | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 33% | 67% | |||
F234 | Structural biochemistry | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 33% | 67% | |||
TU Methodology Code: MTU32 Credit :7 Coefficient:4 | M221 | Molecular modeling | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 100% | |||
M222 | Galenic pharmacy | 3 | 2 | 1h30 | 22h30 | 27h30 | 100% | |||||
M223 | 1 subject to choose from: · PW Biochemistry · PW separation methods applied to ·pharmaceuticals products | 2 | 1 | 1h30 | 22h30 | 27h30 | 100% | |||||
TU Discovery Teaching Unit Code: DTU32 Credit :1 Coefficient:1 | D221 | Good Manufacturing Practices and Good Laboratory Practices. | 2 | 2 | 1h30 | 22h30 | 27h30 | 100% | ||||
Transversal teaching unit Code: TTU32 Credit :1 Coefficient:1 | T221 | 1 subject to choose from: · Ethics and University Deontology · Scientific English | 1 | 1 | 1h00 | 22h30 | 2h30 | 100% | ||||
Total Semester 6 | 30 | 17 | 12h00 | 6h00 | 4h30 | 337h30 | 412h30 |
Other*: additional work with a semi-annual consultation.
- Other
Portals for other disciplines
From the Pharmaceutical Chemistry major, students can continue their studies in the same major (Master’s and Ph.D.) or switch towards other majors such as Pharmaceutical Engineering and Organic Chemistry.
Job opportunities in the field of pharmaceutical chemistry
There are many job opportunities in the field of pharmaceutical chemistry, including, for example:
- Work in the field of medicine and pharmacy: This includes work in pharmaceutical laboratories, pharmaceutical companies, pharmacies, and hospitals.
- Work in the field of scientific research: This includes work in academic and research institutions, scientific laboratories, and pharmaceutical companies.
- Work in the field of pharmaceutical safety: This includes work in the field of pharmaceutical safety, which aims to protect patients from any harm that medicine may cause.
- Work in the field of pharmaceutical production: This includes work in pharmaceutical factories, which manufacture, package and package medicines.
- Working in the field of pharmaceutical sciences: This includes working as a lecturer in universities or higher schools. These jobs include research, teaching and education.
- Work in the field of food security: This includes work in developing new methods and techniques for examining and analyzing food and ensuring its safety.
Work in the field of public health: This includes work in the field of public health, disease prevention and the development of new medicines to treat diseases.