Faculty in Numbers
student statistics
departement | Phase | Speciality | Number | Total |
MI | Bachelor | The first common trunk of mathematics and informatics | 141 | 1024 |
First common trunk mathematics | 134 | |||
First common trunk informatics | 359 | |||
second year informatics | 203 | |||
second year mathematics | 36 | |||
third year information systems | 61 | |||
third year information systems and software engineering | 42 | |||
third year mathematics | 48 | |||
Master | first year distributed architecture | 49 | 260 | |
first year artificial vision | 67 | |||
first year applied mathematics | 30 | |||
second year distributed architecture | 40 | |||
second year artificial vision | 44 | |||
second year applied mathematics | 30 | |||
Total | 1284 | |||
SM | Bachelor | The first common trunk of material sciences | 169 | 388 |
second year Physics | 54 | |||
second year chemistry | 76 | |||
third year fundamental physics | 14 | |||
third year material physics | 12 | |||
thirs year fundamental chemistry | 29 | |||
third year pharmaceutical chemistry | 34 | |||
Master | First year Applied Physics | 13 | 130 | |
First year materials physics | 09 | |||
First materials chemistry | 12 | |||
First year Pharmaceutical Chemistry | 12 | |||
First year Analytical Chemistry | 17 | |||
Second year Applied Physics | 21 | |||
Sceond year material chemistry | 07 | |||
Second Pharmaceutical Chemistry | 18 | |||
Second year Analytical chemistry | 08 | |||
second year material physics | 13 | |||
Total | 518 | |||
NLS | Bachelor | First year common trunk | 594 | 1189 |
Second year Biological Sciences | 236 | |||
Second year of Biotechnology | 48 | |||
second year environment and ecology | 51 | |||
Third year environment and ecology | 57 | |||
Third year of plant biotechnology and plant improvement | 52 | |||
Third year of animal biology and physiology | 22 | |||
Third year Biochemistry | 47 | |||
Third year microbiology | 56 | |||
Third year Parasitology | 26 | |||
Master | first year applied microbiology | 39 | 496 | |
First year of plant biotechnology | 51 | |||
First year Biochemistry | 56 | |||
First year biology and physiology of reproduction | 29 | |||
First year Natural Environment Science | 42 | |||
Second year Applied Microbiology | 70 | |||
Second year of plant biotechnology | 52 | |||
Second year Applied Biochemistry | 62 | |||
Second year biology and physiology of reproduction | 39 | |||
Second year Natural Environment Science | 56 | |||
Total | 1685 | |||
Total Summation | 3487 |
Professor statistics
Teachers | Number |
---|---|
Professor | |
Professor Lecturer A | |
Professor Lecturer B | |
Assistant professor A | |
Assistant professor B | |
Total |
Staff statistics
Staff | Number |
---|---|
Administrators | 38 |
Technologists | 45 |
Agents of Interests | 02 |
Total | 85 |