Program name Master degree in applied physics
Department of matter sciences
Program name: Master degree in applied physics
· Level: Master of applied physics
- Domain: Matter Sciences
- Field: physics
- Specialty: Physics of Semiconductors and Electromagnetic Compatibility
- Program Description:
The Research Master’s Program in Applied Physics provides scientific training in semiconductors and electromagnetic compatibility. This internship allows students, who wish to do so, to prepare a dissertation in semiconductor materials (specialization: Electronic Components and Very High Frequency).
This Master aims to form
• Professors and researchers
• High level specialists in various design offices and industry
• In addition, the objectives of this master’s degree are to develop and move a center of excellence in electromagnetic compatibility and its applications in the field of research.
- Entry Requirements
Holders of a bachelor’s degree in physics, electronics, electrical and automatic engineering, or holders of an equivalent diploma can join the applied master’s degree after studying by a specialized committee.
- Program Units and modules
Semester1
| Teaching unit | Semester hourly volume | weekly hourly volume | Coefficients | Credits | evaluation method | |||||
| Continued examination | Exam | |||||||||
| 14-16 weeks | C | T | PW | Autres* | ||||||
| TU Fundamental | 8 | 18 | ||||||||
| FTU1 | ||||||||||
| Micro-waves Very High Frequency | 60 | 1.5 | 1.5 | 1 | 4 | 3 | 6 | 33% | 67% | |
| Signal processing: foundations and applications | 45 | 1.5 | 1.5 | 4 | 3 | 6 | 33% | 67% | ||
| FTU2 | ||||||||||
| Physics of semiconductor devices | 45 | 1.5 | 1.5 | 3 | 2 | 6 | 33% | 67% | ||
| TU Methodology | 4 | 9 | ||||||||
| MTU1 | ||||||||||
| Numerical modeling1 | 45 | 1.5 | 1.5 | 1.5 | 3 | 2 | 5 | 50% | 50% | |
| MTU2 | ||||||||||
| Programmation Matlab1 | 45 | 1.5 | 1.5 | 3 | 2 | 4 | 50% | 50% | ||
| TU Discovery | 1 | 1 | ||||||||
| DTU | ||||||||||
| Insulating materials and high voltage | 45 | 1.5 | 1.5 | 2 | 1 | 1 | 50% | 50% | ||
| Transversal TU | 1 | 2 | ||||||||
| TUT | ||||||||||
| English for research | 20 | 1.5 | 3 | 1 | 2 | 100% | ||||
| total semester1 | 305 | 12 | 7.5 | 2.5 | 22 | 14 | 30 | |||
Other*: additional work with a semi-annual consultation.
Semester 2
| Teaching unit | Semester hourly volume | weekly hourly volume | Coefficients | Credits | evaluation method | |||||
| Continued Examination | Exam | |||||||||
| 14-16 weeks | C | T | PW | Autres* | ||||||
| TU Fundamental | 8 | 18 | ||||||||
| FTU1 | ||||||||||
| Electromagnetism, lines | 45 | 1.5 | 1.5 | 3 | 3 | 6 | 33% | 67% | ||
| Analog electronics | 60 | 1.5 | 1.5 | 1 | 3 | 3 | 6 | 33% | 67% | |
| Digital electronics and acquisition | 45 | 1.5 | 1.5 | 3 | 2 | 6 | 33% | 67% | ||
| TU Methodology | 4 | 9 | ||||||||
| MTU1 | ||||||||||
| Microelectronics technology | 45 | 1.5 | 1.5 | 2 | 2 | 5 | 50% | 50% | ||
| MTU2 | ||||||||||
| Numerical modeling1 | 45 | 1.5 | 1.5 | 3 | 2 | 4 | 50% | 50% | ||
| TU Discovery | 1 | 2 | ||||||||
| DTU | ||||||||||
| EMC Methodology – Methods measurements and tests | 30 | 1.5 | 1.5 | 3 | 1 | 2 | 50% | 50% | ||
| Transversal TU | 1 | 1 | ||||||||
| TUT | ||||||||||
| English for industry | 20 | 1.5 | 3 | 1 | 1 | 100% | ||||
| total semester1 | 290 | 10.5 | 6 | 4 | 20 | 14 | 30 | |||
Other*: additional work with a semi-annual consultation.
Semester 3
| Teaching unit | Semester hourly volume | weekly hourly volume | Coefficients | Credits | evaluation method | |||||
| Continued Examination | Exam | |||||||||
| 14-16 weeks | C | T | PW | Autres* | ||||||
| TU Fundamental | 8 | 18 | ||||||||
| FTU1 | ||||||||||
| Physics of Components and Nanostructures | 45 | 1.5 | 1.5 | 1 | 3 | 6 | 33% | 67% | ||
| HETEROJUNCTIONS AND DIELECTRICS | 45 | 1.5 | 1.5 | 1 | 3 | 6 | 33% | 67% | ||
| FTU2 | ||||||||||
| Analog Circuit Design | 45 | 1.5 | 1.5 | 2 | 2 | 3 | 33% | 67% | ||
| Advanced MOS Devices | 22.5 | 1.5 | 2 | 2 | 3 | 33% | 67% | |||
| TU Methodology | 4 | 9 | ||||||||
| MTU1 | ||||||||||
| Photovoltaic Conversion | 22.5 | 1.5 | 2 | 2 | 4 | 50% | 50% | |||
| MTU2 | ||||||||||
| Photonic Materials and Components | 45 | 1.5 | 1.5 | 2 | 2 | 5 | 50% | 50% | ||
| TU Discovery | 1 | 2 | ||||||||
| DTU | ||||||||||
| Telecommunications systems, RF and microwave devices | 67.5 | 1.5 | 1.5 | 1.5 | 2 | 1 | 2 | 50% | 50% | |
| Transversal TU | 1 | 1 | ||||||||
| TUT | ||||||||||
| Bibliographic search | 20 | 1 | 1 | 100% | ||||||
| total semester1 | 292.5 | 10.5 | 7.5 | 1.5 | 32 | 14 | 30 | |||
Other*: additional work with a semi-annual consultation.
Semester 4:
Title of the teaching unit (TU)
Field: PHYSICS
Speciality: Physics of Semiconductors and Electromagnetic Compatibility
Training in an accredited company with the completion of a dissertation and discussion in front of a committee of professors
| Semester hourly volume | Coefficients | Crédits | |
| Personal work | 120 | 6 | 15 |
| Take a training course with a specialized company | 90 | 4 | 10 |
| Seminars | 30 | 2 | 5 |
| Total Semester 4 | 240 | 12 | 30 |