student area
Academic specializations
First semester exam schedule | Program of preliminary discussions | Training Offers | Ramadan timing | Time S-1 Jobs | Groups lists | Specialties | |
| – | – | Bachelor’s degree training offers | – | HERE | HERE | First year common core | Academic Bachelor’s degree |
| – | – | – | HERE | HERE | First year of construction | ||
| – | – | – | HERE | HERE | Second year urban engineering | ||
| – | – | – | HERE | HERE | Third year urban engineering | ||
| – | – | – | HERE | HERE | Second year of urban management | ||
| – | – | – | HERE | HERE | Third year city management | ||
| – | – | Master training offers | – | HERE | HERE | First year urban network management | Master’s degree |
| – | – | – | HERE | HERE | First year, common core – urban management | ||
| – | – | – | HERE | HERE | Second year of transportation and urban mobility | ||
| – | – | – | HERE | HERE | Second year urban network management | ||
| – | – | – | HERE | HERE | Second year of urban management | ||
Professional specializations
First semester exam schedule | Program of preliminary discussions | Training Offers | Ramadan timing | Time S-1 Jobs | Groups lists | Specialties | |
| – | – | Bachelor’s degree training offers | – | HERE | HERE | First year of urban waste management | ProfessionalBachelor’s |
| – | – | – | HERE | HERE | First year Construction Project Management | ||
| – | – | – | HERE | HERE | Second year urban waste management | ||
| – | – | – | HERE | HERE | Third year urban waste management | ||
| – | – | Master training offers | – | HERE | HERE | First year of urban waste treatment and valuation | Professional Master |
| – | – | – | HERE | HERE | Second year urban waste treatment and valuation | ||