NewsNon classépost_grid_Enslider-enStudent Space
Organization Card S1 2024-2025.

Organization Card for the First Semester 2024-2025 for download
Common Core (Sciences and Techniques of Physical and Sports Activities)
| Unit U.E.F J00F0001S1 (Coefficient/ Credit) | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | Coefficient | Credit | Weights | Weights |
| Label Module | lecture | tutorial | |||||
| Basketball | 14 | / | 14 | 02 | 03 | 50 | 50 |
| Anatomy | 14 | 14 | / | 02 | 03 | 50 | 50 |
| History and philosophy of APS | 14 | / | / | 02 | 03 | 100 | |
| Gymnastics 1 | 14 | / | 14 | 02 | 03 | 50 | 50 |
| Athletics 1 | 14 | / | 14 | 02 | 03 | 50 | 50 |
| Swimming 1 | 14 | / | 14 | 02 | 03 | 50 | 50 |
| Unit U.E.M J00M0001S1 (Coefficient/ Credit) | |||||||
| Scientific Research Methodology | 14 | 14 | 04 | 07 | 50 | 50 | |
| Unit U.E.D J00D0001S1 (Coefficient/ Credit) | |||||||
| Educational Sciences | 14 | / | / | 01 | 01 | 100 | / |
| Introduction to sports training | 14 | / | / | 01 | 01 | 100 | / |
| Introduction to educational sports physical activity | 14 | / | / | 01 | 01 | 100 | / |
| Unit U.E.T J00T0001S1 (Coefficient/ Credit) | |||||||
| Biochemistry | 14 | / | / | 01 | 01 | 100 | / |
| living language: English 1 | 14 | / | / | 01 | 01 | 100 | / |
Branch, Sports Training
| Unit U.E.F J00F0001S1 (Coefficient/ Credit) | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | Coefficient | Credit | Weights | Weights |
| Label Module | lecture | tutorial | |||||
| Judo | 14 | / | 14 | 02 | 03 | 50 | 50 |
| Biomechanics | 14 | 14 | / | 02 | 03 | 50 | 50 |
| Sports training theory and methodology | 14 | / | / | 02 | 03 | 50 | 50 |
| hand-ball | 14 | / | 14 | 02 | 03 | 50 | 50 |
| Physical culture (bodybuilding) | 14 | / | 14 | 02 | 03 | 50 | 50 |
| Pedagogy of sports training 1 | / | / | 14 | 02 | 03 | / | 100 |
| Unit U.E.M J00M0001S1 (Coefficient/ Credit) | |||||||
| Educational Theories | 14 | / | / | 02 | 04 | 100 | / |
| Descriptive statistics | 14 | / | / | 03 | 05 | 100 | / |
| Unit U.E.D J00D0001S1 (Coefficient/ Credit) | |||||||
| Sports physical activity and globalization | 14 | / | / | 01 | 01 | 100 | / |
| Unit U.E.T J00T0001S1 (Coefficient/ Credit) | |||||||
| Sociology of sport | 14 | / | / | 01 | 01 | 100 | / |
| Psychogenetic | 14 | / | / | 01 | 01 | 100 | / |
Branch, Physical activity and educational sports
| Unit U.E.F J00F0001S1 (Coefficient/ Credit) | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | Coefficient | Credit | Weights | Weights |
| Label Module | lecture | tutorial | |||||
| Specialty: Collective sports | 14 | / | 14 | 04 | 06 | 50 | 50 |
| Specialty: Individual sports | 14 | / | 14 | 04 | 06 | 50 | 50 |
| Motricity | 14 | 14 | / | 03 | 05 | 50 | 50 |
| Memory project | 14 | 14 | / | 03 | 04 | 50 | 50 |
| Unit U.E.M J00M0001S1 (Coefficient/ Credit) | |||||||
| Comparative education methodology | 14 | / | / | 02 | 03 | 100 | / |
| Orientation and sports selection | 14 | 14 | / | 02 | 03 | 50 | 50 |
| Sports test batteries | 14 | 14 | 02 | 03 | 50 | 50 |
Branch, Physical activity and educational sports, Specialty, Education and Movement Sciences
| Unit U.E.F J00F0001S1 (Coefficient/ Credit) | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | Coefficient | Credit | Weights | Weights |
| Label Module | lecture | tutorial | |||||
| Specialty: Collective sports | 14 | / | 14 | 04 | 06 | 50 | 50 |
| Specialty: Individual sports | 14 | / | 14 | 04 | 06 | 50 | 50 |
| Motricity | 14 | 14 | / | 03 | 05 | 50 | 50 |
| Memory project | 14 | 14 | / | 03 | 04 | 50 | 50 |
| Unit U.E.M J00M0001S1 (Coefficient/ Credit) | |||||||
| Comparative education methodology | 14 | / | / | 02 | 03 | 100 | / |
| Orientation and sports selection | 14 | 14 | / | 02 | 03 | 50 | 50 |
| Sports test batteries | 14 | 14 | 02 | 03 | 50 | 50 |
Master 1 Degree
Branch, Sports Training,) Specialty (Physical And Sports Preparation)
| Unit U.E.F J00F0001S1 (Coefficient/ Credit) | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | Coefficient | Credit | Weights | Weights |
| Label Module | lecture | tutorial | |||||
| Physiology of physical effort 1 | 14 | 14 | / | 02 | 04 | 50 | 50 |
| Sports Training Theory and Methodology 1 | 14 | 14 | / | 02 | 03 | 50 | 50 |
| Planning and programming in sports training 1 | 14 | 14 | / | 02 | 03 | 50 | 50 |
| Practical pedagogy 1 | / | / | 14 | 02 | 04 | / | 100 |
| Unit U.E.M J00M0001S1 (Coefficient/ Credit) | |||||||
| Sports tests and measurements | 14 | 14 | / | 01 | 02 | 50 | 50 |
| Methodology of scientific research | 14 | 14 | / | 02 | 03 | 50 | 50 |
| Statistics applied to sports activities | 14 | 14 | / | 02 | 03 | 50 | 50 |
| Unit U.E.D J00D0001S1 (Coefficient/ Credit) | |||||||
| Injuries and first aid | 14 | / | / | 01 | 01 | 100 | / |
| Medical follow-up | 14 | / | / | 01 | 01 | 100 | / |
| Unit U.E.T J00T0001S1 (Coefficient/ Credit) | |||||||
| English 1 | 14 | / | / | 01 | 01 | 100 | / |
| Computer science 1 | 14 | / | / | 01 | 01 | 100 | / |
Branch, Physical activity and educational sports,) Specialty Sports and School Physical Activity
| Unit U.E.F J00F0001S1 (Coefficient/ Credit) | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | Coefficient | Credit | Weights | Weights |
| Label Module | lecture | tutorial | |||||
| Curriculum design and construction | 14 | 14 | / | 02 | 05 | 50 | 50 |
| Planning and educational programming of physical and sports activities | 14 | 14 | / | 02 | 04 | 50 | 50 |
| Textures, balance and analysis of movement | 14 | 14 | / | 02 | 04 | 50 | 50 |
| Practical pedagogy 1 | / | / | 14 | 02 | 05 | / | 100 |
| Unit U.E.M J00M0001S1 (Coefficient/ Credit) | |||||||
| Epistemology of physical and sports activities | 14 | / | / | 01 | 02 | 100 | / |
| Scientific research methodology | 14 | 14 | / | 02 | 03 | 50 | 50 |
| Documentary research | 14 | 14 | / | 02 | 03 | 50 | 50 |
| Unit U.E.D J00D0001S1 (Coefficient/ Credit) | |||||||
| School legislation | 14 | / | / | 01 | 01 | 100 | / |
| Information and communication technologies ICT | 14 | / | / | 01 | 01 | 100 | / |
| Unit U.E.T J00T0001S1 (Coefficient/ Credit) | |||||||
| English 1 | 14 | / | / | 01 | 01 | 100 | / |
| Computer science 1 | 14 | / | / | 01 | 01 | 100 | / |
Master 2 Degree
Branch, Sports Training, Specialty (Physical And Sports Preparation)
| Unit U.E.F J00F0001S1 (Coefficient/ Credit) | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | Coefficient | Credit | Weights | Weights |
| Label Module | lecture | tutorial | |||||
| Analysis of sports competitions | 14 | 14 | / | 02 | 04 | 50 | 50 |
| Training of physical qualities | 14 | 14 | / | 02 | 04 | 50 | 50 |
| Sports injuries and rehabilitation | 14 | / | / | 01 | 02 | 100 | / |
| Sports Biomechanics | 14 | 14 | 02 | 04 | 50 | 50 | |
| Practical pedagogy 3 | / | / | 14 | 02 | 04 | / | 100 |
| Unit U.E.M J00M0001S1 (Coefficient/ Credit) | |||||||
| Preliminary draft of the memory | 14 | 14 | / | 04 | 05 | / | 100 |
| Seminar | 14 | 14 | / | 04 | 07 | / | 100 |
Branch, Physical activity and educational sports, Specialty Sports and School Physical Activity
| Unit U.E.F J00F0001S1 (Coefficient/ Credit) | Number of weekly lectures | Number of weekly tutorials | Number of weekly practical sessions | Coefficient | Credit | Weights | Weights |
| Label Module | lecture | tutorial | |||||
| Acquisition of motor skills | 14 | 14 | / | 02 | 04 | 50 | 50 |
| Educational physical and sports activities | 14 | 14 | / | 03 | 05 | 50 | 50 |
| Motor Compatibility | 14 | 14 | / | 02 | 04 | 50 | 50 |
| Practical pedagogy 3 | / | / | 14 | 03 | 05 | / | 100 |
| Unit U.E.M J00M0001S1 (Coefficient/ Credit) | |||||||
| Preliminary draft of the memory | 14 | 14 | / | 04 | 05 | / | 100 |
| Seminar | 14 | 14 | / | 04 | 07 | / | 100 |



